Stats
Kept on this device.Kept on this device and in your account.
Classic
| Level | Solved | Best | Average | Perfect |
|---|
| Easy | – | – | – | – |
|---|
| Medium | – | – | – | – |
|---|
| Hard | – | – | – | – |
|---|
| Expert | – | – | – | – |
|---|
| Master | – | – | – | – |
|---|
Perfect: no mistakes, no hints.
Daily puzzle
- Solved on the day
- –
- Streak
- –
- Best streak
- –
- Past dailies solved
- –
| Level | Solved | Best | Average |
|---|
| Easy | – | – | – |
|---|
| Medium | – | – | – |
|---|
| Hard | – | – | – |
|---|
| Expert | – | – | – |
|---|
Quick puzzles
- Best rush
- –
- Rushes
- –
- Average rush
- –
| Grid | Solved | Best | Average |
|---|
| 4×4 · Easy | – | – | – |
|---|
| 6×6 · Easy | – | – | – |
|---|
| 6×6 · Medium | – | – | – |
|---|
| 6×6 · Expert | – | – | – |
|---|
Practice
- Puzzles done
- –
- At the first try
- –
- Techniques practiced
- –